Seasons
Verified data · source: List of New York Rangers seasons · auto-audited weekly.
101 rows · scroll inside the table (header and first column stay put).
| NHL season | Rangers season | Conference | Division | Regular season Finish | GP | W | L | T | OT |
|---|---|---|---|---|---|---|---|---|---|
| 1926–27 | 1926–27 | — | American[a]↑ | 1st | 44 | 25 | 13 | 6 | — |
| 1927–28† | 1927–28 | — | American | 2nd | 44 | 19 | 16 | 9 | — |
| 1928–29 | 1928–29 | — | American | 2nd | 44 | 21 | 13 | 10 | — |
| 1929–30 | 1929–30 | — | American | 3rd | 44 | 17 | 17 | 10 | — |
| 1930–31 | 1930–31 | — | American | 3rd | 44 | 19 | 16 | 9 | — |
| 1931–32 | 1931–32 | — | American↑ | 1st | 48 | 23 | 17 | 8 | — |
| 1932–33† | 1932–33 | — | American | 3rd | 48 | 23 | 17 | 8 | — |
| 1933–34 | 1933–34 | — | American | 3rd | 48 | 21 | 19 | 8 | — |
| 1934–35 | 1934–35 | — | American | 3rd | 48 | 22 | 20 | 6 | — |
| 1935–36 | 1935–36 | — | American | 4th | 48 | 19 | 17 | 12 | — |
| 1936–37 | 1936–37 | — | American | 3rd | 48 | 19 | 20 | 9 | — |
| 1937–38 | 1937–38 | — | American | 2nd | 48 | 27 | 15 | 6 | — |
| 1938–39 | 1938–39 | — | —[b] | 2nd | 48 | 26 | 16 | 6 | — |
| 1939–40† | 1939–40 | — | — | 2nd | 48 | 27 | 11 | 10 | — |
| 1940–41 | 1940–41 | — | — | 4th | 48 | 21 | 19 | 8 | — |
| 1941–42 | 1941–42 | — | — | 1st | 48 | 29 | 17 | 2 | — |
| 1942–43 | 1942–43 | — | — | 6th | 50 | 11 | 31 | 8 | — |
| 1943–44 | 1943–44 | — | — | 6th | 50 | 6 | 39 | 5 | — |
| 1944–45 | 1944–45 | — | — | 6th | 50 | 11 | 29 | 10 | — |
| 1945–46 | 1945–46 | — | — | 6th | 50 | 13 | 28 | 9 | — |
| 1946–47 | 1946–47 | — | — | 5th | 60 | 22 | 32 | 6 | — |
| 1947–48 | 1947–48 | — | — | 4th | 60 | 21 | 26 | 13 | — |
| 1948–49 | 1948–49 | — | — | 6th | 60 | 18 | 31 | 11 | — |
| 1949–50 | 1949–50 | — | — | 4th | 70 | 28 | 31 | 11 | — |
| 1950–51 | 1950–51 | — | — | 5th | 70 | 20 | 29 | 21 | — |
| 1951–52 | 1951–52 | — | — | 5th | 70 | 23 | 34 | 13 | — |
| 1952–53 | 1952–53 | — | — | 6th | 70 | 17 | 37 | 16 | — |
| 1953–54 | 1953–54 | — | — | 5th | 70 | 29 | 31 | 10 | — |
| 1954–55 | 1954–55 | — | — | 5th | 70 | 17 | 35 | 18 | — |
| 1955–56 | 1955–56 | — | — | 3rd | 70 | 32 | 28 | 10 | — |
| 1956–57 | 1956–57 | — | — | 4th | 70 | 26 | 30 | 14 | — |
| 1957–58 | 1957–58 | — | — | 2nd | 70 | 32 | 25 | 13 | — |
| 1958–59 | 1958–59 | — | — | 5th | 70 | 26 | 32 | 12 | — |
| 1959–60 | 1959–60 | — | — | 6th | 70 | 17 | 38 | 15 | — |
| 1960–61 | 1960–61 | — | — | 5th | 70 | 22 | 38 | 10 | — |
| 1961–62 | 1961–62 | — | — | 4th | 70 | 26 | 32 | 12 | — |
| 1962–63 | 1962–63 | — | — | 5th | 70 | 22 | 36 | 12 | — |
| 1963–64 | 1963–64 | — | — | 5th | 70 | 22 | 38 | 10 | — |
| 1964–65 | 1964–65 | — | — | 5th | 70 | 20 | 38 | 12 | — |
| 1965–66 | 1965–66 | — | — | 6th | 70 | 18 | 41 | 11 | — |
| 1966–67 | 1966–67 | — | — | 4th | 70 | 30 | 28 | 12 | — |
| 1967–68 | 1967–68 | — | East[c] | 2nd | 74 | 39 | 23 | 12 | — |
| 1968–69 | 1968–69 | — | East | 3rd | 76 | 41 | 26 | 9 | — |
| 1969–70 | 1969–70 | — | East | 4th | 76 | 38 | 22 | 16 | — |
| 1970–71 | 1970–71 | — | East | 2nd | 78 | 49 | 18 | 11 | — |
| 1971–72 | 1971–72 | — | East | 2nd | 78 | 48 | 17 | 13 | — |
| 1972–73 | 1972–73 | — | East | 3rd | 78 | 47 | 23 | 8 | — |
| 1973–74 | 1973–74 | — | East | 3rd | 78 | 40 | 24 | 14 | — |
| 1974–75 | 1974–75 | Campbell[d] | Patrick | 2nd | 80 | 37 | 29 | 14 | — |
| 1975–76 | 1975–76 | Campbell | Patrick | 4th | 80 | 29 | 42 | 9 | — |
| 1976–77 | 1976–77 | Campbell | Patrick | 4th | 80 | 29 | 37 | 14 | — |
| 1977–78 | 1977–78 | Campbell | Patrick | 4th | 80 | 30 | 37 | 13 | — |
| 1978–79 | 1978–79 | Campbell | Patrick | 3rd | 80 | 40 | 29 | 11 | — |
| 1979–80 | 1979–80 | Campbell | Patrick | 3rd | 80 | 38 | 32 | 10 | — |
| 1980–81 | 1980–81 | Campbell | Patrick | 4th | 80 | 30 | 36 | 14 | — |
| 1981–82 | 1981–82 | Wales[e] | Patrick | 2nd | 80 | 39 | 27 | 14 | — |
| 1982–83 | 1982–83 | Wales | Patrick | 4th | 80 | 35 | 35 | 10 | — |
| 1983–84 | 1983–84 | Wales | Patrick | 4th | 80 | 42 | 29 | 9 | — |
| 1984–85 | 1984–85 | Wales | Patrick | 4th | 80 | 26 | 44 | 10 | — |
| 1985–86 | 1985–86 | Wales | Patrick | 4th | 80 | 36 | 38 | 6 | — |
| 1986–87 | 1986–87 | Wales | Patrick | 4th | 80 | 34 | 38 | 8 | — |
| 1987–88 | 1987–88 | Wales | Patrick | 5th | 80 | 36 | 34 | 10 | — |
| 1988–89 | 1988–89 | Wales | Patrick | 3rd | 80 | 37 | 35 | 8 | — |
| 1989–90 | 1989–90 | Wales | Patrick↑ | 1st | 80 | 36 | 31 | 13 | — |
| 1990–91 | 1990–91 | Wales | Patrick | 2nd | 80 | 36 | 31 | 13 | — |
| 1991–92 | 1991–92 | Wales | Patrick↑ | 1st | 80 | 50 | 25 | 5 | — |
| 1992–93 | 1992–93 | Wales | Patrick | 6th | 84 | 34 | 39 | 11 | — |
| 1993–94† | 1993–94 | Eastern[f]‡ | Atlantic↑ | 1st | 84 | 52 | 24 | 8 | — |
| 1994–95[g] | 1994–95 | Eastern | Atlantic | 4th | 48 | 22 | 23 | 3 | — |
| 1995–96 | 1995–96 | Eastern | Atlantic | 2nd | 82 | 41 | 27 | 14 | — |
| 1996–97 | 1996–97 | Eastern | Atlantic | 4th | 82 | 38 | 34 | 10 | — |
| 1997–98 | 1997–98 | Eastern | Atlantic | 5th | 82 | 25 | 39 | 18 | — |
| 1998–99 | 1998–99 | Eastern | Atlantic | 4th | 82 | 33 | 38 | 11 | — |
| 1999–2000 | 1999–2000 | Eastern | Atlantic | 4th | 82 | 29 | 38 | 12 | 3[h] |
| 2000–01 | 2000–01 | Eastern | Atlantic | 4th | 82 | 33 | 43 | 5 | 1 |
| 2001–02 | 2001–02 | Eastern | Atlantic | 4th | 82 | 36 | 38 | 4 | 4 |
| 2002–03 | 2002–03 | Eastern | Atlantic | 4th | 82 | 32 | 36 | 10 | 4 |
| 2003–04 | 2003–04 | Eastern | Atlantic | 4th | 82 | 27 | 40 | 7 | 8 |
| 2004–05[i] | 2004–05 | Eastern | Atlantic | Season not played due to lockout | |||||
| 2005–06 | 2005–06 | Eastern | Atlantic | 3rd | 82 | 44 | 26 | —[j] | 12 |
| 2006–07 | 2006–07 | Eastern | Atlantic | 3rd | 82 | 42 | 30 | — | 10 |
| 2007–08 | 2007–08 | Eastern | Atlantic | 3rd | 82 | 42 | 27 | — | 13 |
| 2008–09 | 2008–09 | Eastern | Atlantic | 4th | 82 | 43 | 30 | — | 9 |
| 2009–10 | 2009–10 | Eastern | Atlantic | 4th | 82 | 38 | 33 | — | 11 |
| 2010–11 | 2010–11 | Eastern | Atlantic | 3rd | 82 | 44 | 33 | — | 5 |
| 2011–12 | 2011–12 | Eastern | Atlantic↑ | 1st | 82 | 51 | 24 | — | 7 |
| 2012–13[k] | 2012–13 | Eastern | Atlantic | 2nd | 48 | 26 | 18 | — | 4 |
| 2013–14 | 2013–14 | Eastern‡ | Metropolitan[l] | 2nd | 82 | 45 | 31 | — | 6 |
| 2014–15 | 2014–15 | Eastern | Metropolitan↑ | 1st | 82 | 53 | 22 | — | 7 |
| 2015–16 | 2015–16 | Eastern | Metropolitan | 3rd | 82 | 46 | 27 | — | 9 |
| 2016–17 | 2016–17 | Eastern | Metropolitan | 4th | 82 | 48 | 28 | — | 6 |
| 2017–18 | 2017–18 | Eastern | Metropolitan | 8th | 82 | 34 | 39 | — | 9 |
| 2018–19 | 2018–19 | Eastern | Metropolitan | 7th | 82 | 32 | 36 | — | 14 |
| 2019–20[m] | 2019–20 | Eastern | Metropolitan | 7th | 70 | 37 | 28 | — | 5 |
| 2020–21[n] | 2020–21 | — | East | 5th | 56 | 27 | 23 | — | 6 |
| 2021–22 | 2021–22 | Eastern | Metropolitan | 2nd | 82 | 52 | 24 | — | 6 |
| 2022–23 | 2022–23 | Eastern | Metropolitan | 3rd | 82 | 47 | 22 | — | 13 |
| 2023–24 | 2023–24 | Eastern | Metropolitan↑ | 1st | 82 | 55 | 23 | — | 4 |
| 2024–25 | 2024–25 | Eastern | Metropolitan | 5th | 82 | 39 | 36 | — | 7 |
| 2025–26 | 2025–26 | Eastern | Metropolitan | 8th | 82 | 34 | 39 | — | 9 |
| Totals | 6,970 | 3,110 | 2,860 | 808 | 192 |
